Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0012348 | 0.0012639 | 0.0012024 |
Mean | 3.7230 ms | 3.7314 ms | 3.7439 ms |
Std. Dev. | 15.300 µs | 55.416 µs | 89.965 µs |
Median | 3.7222 ms | 3.7243 ms | 3.7267 ms |
MAD | 8.5892 µs | 11.365 µs | 14.397 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.